Kashmir State Land List Released by Government, For All Districts – Download PDF Here.
Join Kashmir News WhatsApp Group For Instant Updates - Click Here
The government has recently released the full list of beneficiaries of the Roshni Act and encroachments on state land in the Kashmir region. This move is seen as a significant step towards addressing the issue of illegal land occupation in the area.
List of Beneficiaries of Roshni Act/ Encroachers of State Land
(Declared void ab initio by Hon’ble High Court)in PIL No:19/2011 pronounced on 09-10-2020
- Proforma A = Approved & Mutation attested thereafter
- Proforma B = Approved but Mutation not attested
- Proforma C = State land encroachment(recorded in revenue records,other than Roshni)
- Proforma D = State land encroachment(Physically)but not shown in Revenue records(other than Roshni)
Srinagar
S.No | Date | Proforma-A( No.of Entries ) | Proforma-B( No.of Entries ) | Proforma-C( No.of Entries ) | Proforma-D( No.of Entries ) |
1 | 23-11-2020 | 35 | |||
2 | 24-11-2020 | 101 | 30 | ||
3 | 25-11-2020 | 42 | 80 | ||
4 | 25-01-2021 | 8 | 1 | ||
5 | 20-03-2021 | 4557 | 1415 | ||
6 | 02-04-2021 | Consolidated/ Updated | Consolidated/ Updated |
Ganderbal
S.No | Date | Proforma-A( No.of Entries ) | Proforma-B( No.of Entries ) | Proforma-C( No.of Entries ) | Proforma-D( No.of Entries ) | ||||
1 | 25-11-2020 | 9 | 1 | ||||||
2 | 26-11-2020 | 10 | |||||||
3 | 27-11-2020 | 9 | |||||||
4 | 28-11-2020 | 36 | 64 | ||||||
5 | 01-12-2020 | 14 | |||||||
6 | 02-12-2020 | 27 | |||||||
7 | 08-12-2020 | 2069 | 1343 | ||||||
8 | 10-12-2020 | 679 | 554 | ||||||
9 | 12-12-2020 | 668 | 378 | ||||||
10 | 02-04-2021 | Consolidated/ Updated | Consolidated/ Updated | ||||||
Details of State Land as on 01-01-2001 |
Budgam
S.No | Date | Proforma-A( No.of Entries ) | Proforma-B( No.of Entries ) | Proforma-C( No.of Entries ) | Proforma-D( No.of Entries ) | ||||
1 | 25-11-2020 | 8 | 4 | ||||||
2 | 05-12-2020 | 36 | 28 | 265 | |||||
3 | 07-12-2020 | 11 | 39 | 36 | 52 | ||||
4 | 10-12-2020 | 34 | 93 | ||||||
5 | 12-12-2020 | 67 | 33 | ||||||
6 | 12-01-2021 | 44 | 22 | 262 | 304 | ||||
7 | 27-01-2021 | 106 | 24 | 1042 | 55 | ||||
8 | 01-02-2021 | 47 | 268 | 100 | 509 | ||||
9 | 02-02-2021 | 57 | 183 | 4495 | 1222 | ||||
10 | 03-02-2021 | 66 | 111 | 463 | |||||
11 | 19-02-2021 | 468 | 667 | ||||||
12 | 01-04-2021 | Consolidated/ Updated | Consolidated/ Updated | ||||||
Details of State Land as on 01-01-2001 |
Kupwara
S.No | Date | Proforma-A( No.of Entries ) | Proforma-B( No.of Entries ) | Proforma-C( No.of Entries ) | Proforma-D( No.of Entries ) | ||||
1 | 25-11-2020 | 44 | |||||||
2 | 27-11-2020 | 85 | |||||||
3 | 28-11-2020 | 80 | |||||||
4 | 01-12-2020 | 89 | |||||||
5 | 04-12-2020 | 196 | |||||||
6 | 05-12-2020 | 131 | |||||||
7 | 07-12-2020 | 6 | |||||||
8 | 18-12-2020 | 188 | |||||||
9 | 23-12-2020 | 27 | |||||||
10 | 28-12-2020 | 35 | |||||||
11 | 29-12-2020 | 69 | |||||||
12 | 04-01-2021 | 473 | |||||||
13 | 08-01-2021 | 26 | |||||||
14 | 11-01-2021 | 58 | |||||||
15 | 12-01-2021 | 83 | |||||||
16 | 14-01-2021 | 171 | |||||||
17 | 19-01-2021 | 10315 | |||||||
18 | 25-01-2021 | 2094 | |||||||
19 | 03-02-2021 | 1993 | |||||||
20 | 04-02-2021 | 2753 | |||||||
21 | 06-02-2021 | 3859 | |||||||
22 | 09-02-2021 | 288 | |||||||
23 | 10-02-2021 | 1152 | |||||||
24 | 22-02-2021 | 41 | |||||||
25 | 02-04-2021 | Consolidated/ Updated | Consolidated/ Updated | ||||||
Details of State Land as on 01-01-2001 |
Kulgam
S.No | Date | Proforma-A( No.of Entries ) | Proforma-B( No.of Entries ) | Proforma-C( No.of Entries ) | Proforma-D( No.of Entries ) | ||||
1 | 25-11-2020 | 12 | |||||||
2 | 26-11-2020 | 8 | |||||||
3 | 01-12-2020 | 5 | |||||||
4 | 09-12-2020 | 23 | |||||||
5 | 10-12-2020 | 7 | 216 | ||||||
6 | 11-12-2020 | 27 | 86 | ||||||
7 | 14-12-2020 | 13 | 85 | ||||||
8 | 15-12-2020 | 4 | 28 | ||||||
9 | 18-12-2020 | 116 | 181 | ||||||
10 | 19-12-2020 | 828 | 895 | ||||||
11 | 21-12-2020 | 65 | 227 | ||||||
12 | 23-12-2020 | 19 | 249 | ||||||
13 | 24-12-2020 | 712 | |||||||
14 | 29-12-2020 | 8 | 16 | ||||||
15 | 04-01-2021 | 692 | |||||||
16 | 28-01-2021 | 256 | |||||||
17 | 24-02-2021 | 7 | |||||||
18 | 25-02-2021 | 1256 | 1620 | ||||||
19 | 02-04-2021 | Consolidated/ Updated | Consolidated/ Updated | ||||||
Details of State Land as on 01-01-2001 |
Anantnag
S.No | Date | Proforma-A( No.of Entries ) | Proforma-B( No.of Entries ) | Proforma-C( No.of Entries ) | Proforma-D( No.of Entries ) | ||||
1 | 25-11-2020 | 13 | |||||||
2 | 26-11-2020 | 7 | |||||||
3 | 27-11-2020 | 14 | |||||||
4 | 28-11-2020 | 9 | |||||||
5 | 01-12-2020 | 4 | |||||||
6 | 04-12-2020 | 10 | |||||||
7 | 07-12-2020 | 11 | |||||||
8 | 22-01-2021 | 250 | 317 | ||||||
9 | 27-01-2021 | 5172 | 1983 | ||||||
10 | 23-02-2021 | 5075 | 1999 | ||||||
11 | 01-04-2021 | Consolidated/ Updated | Consolidated/ Updated | ||||||
Details of State Land as on 01-01-2001 |
Baramulla
S.No | Date | Proforma-A( No.of Entries ) | Proforma-B( No.of Entries ) | Proforma-C( No.of Entries ) | Proforma-D( No.of Entries ) | ||||
1 | 26-11-2020 | 133 | |||||||
2 | 03-12-2020 | 509 | |||||||
3 | 16-12-2020 | 18345 | |||||||
4 | 04-01-2021 | 770 | |||||||
5 | 11-02-2021 | 2838 | |||||||
6 | 05-04-2021 | Consolidated/ Updated | Consolidated/ Updated | ||||||
Details of State Land as on 01-01-2001 |
Shopian
S.No | Date | Proforma-A( No.of Entries ) | Proforma-B( No.of Entries ) | Proforma-C( No.of Entries ) | Proforma-D( No.of Entries ) |
1 | 26-11-2020 | 7 | |||
2 | 27-11-2020 | 13 | |||
3 | 28-11-2020 | 27 | |||
4 | 01-12-2020 | 4 | |||
5 | 02-12-2020 | 2 | 1 | ||
6 | 05-12-2020 | 154 | 59 | ||
7 | 14-12-2020 | 3070 | |||
8 | 22-02-2021 | 79 | |||
9 | 04-03-2021 | 358 | |||
10 | 26-03-2021 | 2030 | |||
11 | 02-04-2021 | Consolidated/ Updated | Consolidated/ Updated | ||
12 | 09-04-2021 | 617 | |||
13 | 18-05-2021 |
Pulwama
S.No | Date | Proforma-A( No.of Entries ) | Proforma-B( No.of Entries ) | Proforma-C( No.of Entries ) | Proforma-D( No.of Entries ) |
1 | 28-11-2020 | 15 | |||
2 | 01-12-2020 | 22 | |||
3 | 02-12-2020 | 48 | 32 | ||
4 | 07-12-2020 | 91 | |||
5 | 10-12-2020 | 59 | |||
6 | 19-12-2020 | 213 | |||
7 | 23-12-2020 | 580 | |||
8 | 26-12-2020 | 32 | 106 | ||
9 | 24-02-2021 | 9989 | 7210 | ||
10 | 02-04-2021 |
Bandipora